Standings Futsal - Sunday Cambridge 5v5 Indoor League (OPEN) - BB&N School
Futsal| Full Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP |
|---|---|---|---|---|---|---|---|---|---|
| Surreal Madrid (IND) | 1 | 1 | 0 | 0 | 1.000 | 10 | 7 | 3 | 0 |
| Bottlers FC | 3 | 3 | 0 | 0 | 1.000 | 38 | 20 | 18 | 0 |
| Real Caña FC | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Fire at Will | 1 | 0 | 1 | 0 | 0.000 | 6 | 10 | -4 | 0 |
| Barca FC (IND) | 1 | 0 | 1 | 0 | 0.000 | 6 | 18 | -12 | 0 |
| Futsal Force (IND) | 2 | 0 | 2 | 0 | 0.000 | 15 | 20 | -5 | 0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential

