Standings Soccer - Monday Newton Outdoor Quick Kick Mini League (OPEN) - Valeo Football Club
Soccer (Outdoor)| Full Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP |
|---|---|---|---|---|---|---|---|---|---|
| Cannonites (IND) (Carolina Blue) | 3 | 3 | 0 | 0 | 1.000 | 12 | 5 | 7 | 0 |
| Valeo Mini Velociraptors (Silver) | 3 | 3 | 0 | 0 | 1.000 | 20 | 6 | 14 | 0 |
| Mini Hot Pink T's (IND) (Hot Coral) | 3 | 2 | 1 | 0 | 0.667 | 23 | 12 | 11 | 0 |
| Norwood FC (IND) (Gold) | 3 | 1 | 2 | 0 | 0.333 | 8 | 11 | -3 | 0 |
| Halalball FC (Black) | 3 | 1 | 2 | 0 | 0.333 | 8 | 15 | -7 | 0 |
| Lost Knights FC (IND) (Forest Green) | 4 | 1 | 3 | 0 | 0.250 | 6 | 17 | -11 | 0 |
| Intex (IND) (Purple) | 3 | 0 | 3 | 0 | 0.000 | 7 | 18 | -11 | 0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential

