Standings Softball - Early Bird Tournament (MEN'S) - Dedham
SoftballBarnes Memorial Field
| Team | W | L | T | PS | PSA | PSD |
|---|---|---|---|---|---|---|
| Balls Out | 2 | 0 | 0 | 44 | 1 | 43 |
| BPD | 2 | 0 | 0 | 24 | 16 | 8 |
| Hit For Brains | 0 | 2 | 0 | 6 | 29 | -23 |
| Steven's Sluggers (IND) | 0 | 2 | 0 | 11 | 39 | -28 |
Condon Field
| Team | W | L | T | PS | PSA | PSD |
|---|---|---|---|---|---|---|
| Tosnation | 3 | 0 | 0 | 60 | 24 | 36 |
| Bombers | 2 | 1 | 0 | 63 | 27 | 36 |
| Heavy Hitters | 1 | 2 | 0 | 43 | 50 | -7 |
| Hit squad | 0 | 3 | 0 | 16 | 81 | -65 |
Ross Field
| Team | W | L | T | PS | PSA | PSD |
|---|---|---|---|---|---|---|
| Squirtle Squad | 2 | 0 | 0 | 54 | 8 | 46 |
| Beat That Out | 1 | 1 | 0 | 28 | 34 | -6 |
| The Eagles (IND) | 0 | 2 | 0 | 12 | 52 | -40 |
No Division
| Team | W | L | T | PS | PSA | PSD |
|---|---|---|---|---|---|---|
| Scott's Team | 0 | 0 | 0 | 0 | 0 | 0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential

